Provisional Vacant Property Details of - 100 Housing
<< Back

District Name 
Place Name
Public DQ Corner Total VACANCY
HIG LIG MIG TOTAL HIG LIG MIG TOTAL HIG LIG MIG TOTAL
BAGALKOT JAMAKHANDI 0 4 25 29 2 9 13 24 9 24 84 117 170
BAGALKOT MUDHOL 1 14 23 38 0 0 0 0 5 8 9 22 60
BANGALORE RURAL CHANNAPATNA-BANGALORE 0 0 0 0 0 13 13 26 2 51 50 103 129
BANGALORE URBAN BANDEMATH 3 11 0 14 0 5 6 11 31 69 33 133 158
BANGALORE URBAN SURYANAGAR 45 37 38 120 22 92 44 158 54 130 247 431 709
BELGAUM BAILHONGAL 34 31 27 92 4 4 4 12 18 8 8 34 138
BELGAUM BASAVANA KUDACHI 326 266 121 713 0 0 0 0 77 62 93 232 945
BELGAUM CHIKKODI 0 3 2 5 2 5 1 8 4 24 7 35 48
BELGAUM GOKAK 1 2 6 9 0 3 5 8 0 12 22 34 51
BELGAUM HINDALAGA-BELGAUM 1 4 1 6 1 4 2 7 8 8 9 25 38
BELGAUM HUKKERI 0 5 0 5 0 0 0 0 0 3 0 3 8
BELGAUM KANABARGI 4 0 19 23 3 0 10 13 14 24 48 86 122
BELGAUM NIPPANI 4 8 9 21 1 2 3 6 3 16 15 34 61
BELGAUM SANKESHWAR 0 0 0 0 0 0 0 0 1 4 20 25 25
BELGAUM SAUNDATTI 2 63 34 99 4 9 9 22 6 3 2 11 132
BELLARY HAGARIBOMMANAHALLI 0 0 0 0 4 4 1 9 11 11 11 33 42
BELLARY HOSPET 0 0 0 0 0 0 0 0 0 0 0 0 0
BELLARY KAMPLI 12 10 4 26 0 8 2 10 5 34 35 74 110
BELLARY KOTTUR 0 2 0 2 3 1 2 6 7 18 5 30 38
BELLARY KUDLIGI 0 8 4 12 0 3 2 5 2 6 6 14 31
BELLARY KUVEMPU NAGAR-BELLARY (100 HP) 0 0 1 1 0 0 0 0 0 0 0 0 1
BELLARY SANDUR-100HP 0 30 0 30 0 4 0 4 0 22 0 22 56
BELLARY TILAK NAGAR - BELLARY 0 0 0 0 0 0 0 0 0 0 0 0 0
BIDAR CHITTAGUPPA 0 3 0 3 0 1 0 1 0 0 0 0 4
BIDAR DHUMANSUR-HUMANABAD 0 0 0 0 0 3 2 5 0 8 2 10 15
BIDAR HALLADAKERE 5 25 2 32 5 9 8 22 9 17 23 49 103
BIDAR HUMANABAD 0 0 0 0 1 0 0 1 4 8 12 24 25
BIDAR NAWBAD BIDAR 0 0 0 0 0 0 0 0 5 3 15 23 23
BIDAR TRIPRANTH VILLAGE-BASAVAKALYAN 0 0 0 0 3 7 5 15 6 18 15 39 54
BIJAPUR BASAVANA-BAGEWADI 13 24 29 66 2 4 5 11 6 10 12 28 105
BIJAPUR HANCHINAL 1 1 4 6 0 0 0 0 5 2 14 21 27
BIJAPUR INDI 0 3 7 10 0 5 3 8 0 8 6 14 32
BIJAPUR ITANGIHAL-BIJAPUR 19 46 37 102 5 12 10 27 14 73 42 129 258
BIJAPUR MANAGULI 0 77 0 77 0 8 0 8 0 19 0 19 104
BIJAPUR MUDHEBIHALA 0 0 1 1 0 0 0 0 2 12 41 55 56
BIJAPUR NALATHWAD 6 40 19 65 0 4 2 6 2 9 3 14 85
CHAMRAJNAGAR GUNDLUPET 18 0 12 30 9 11 15 35 22 28 25 75 140
CHAMRAJNAGAR RAMASAMUDRA CHAMARAJANAGAR 3 7 4 14 0 0 0 0 5 19 13 37 51
CHIKAMAGALUR CHICKAMANGALUR 0 3 0 3 0 0 0 0 23 58 87 168 171
CHIKAMAGALUR KOPPA 0 0 0 0 0 0 0 0 6 5 9 20 20
CHIKAMAGALUR PANCHANAHALLI 7 27 2 36 1 5 1 7 0 7 2 9 52
CHITRADURGA HOLALKERE 0 0 0 0 0 3 0 3 0 0 0 0 3
CHITRADURGA HOSADURGA 1 7 20 28 2 0 19 21 11 14 49 74 123
CHITRADURGA KELAKOTE 0 4 0 4 0 0 0 0 9 1 1 11 15
CHITRADURGA MADIKARIPUR 2 0 32 34 2 0 8 10 18 0 33 51 95
DAKSHINA KANNADA KANKANADY 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKSHINA KANNADA KOTAKAR 0 7 1 8 0 13 3 16 2 16 4 22 46
DAKSHINA KANNADA KUDUPU 2 4 1 7 6 4 9 19 6 7 24 37 63
DAKSHINA KANNADA KUNJATHABAIL 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKSHINA KANNADA PADAVU-SHAKTHINAGAR[100HP] 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKSHINA KANNADA PUTTUR 1 1 2 4 0 1 1 2 1 1 1 3 9
DAKSHINA KANNADA THIRUVAIL 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKSHINA KANNADA ULLALA SOMESHWARA 0 0 2 2 1 0 0 1 1 0 0 1 4
DAVANGERE HARAPPANAHALLY 0 0 0 0 0 0 0 0 0 0 0 0 0
DAVANGERE JAGALUR 0 0 0 0 0 0 0 0 0 0 0 0 0
DHARWAD AMARGOL - HUBLI 0 2 0 2 0 5 0 5 6 9 33 48 55
DHARWAD ANNIGERI 0 2 0 2 0 1 0 1 0 11 0 11 14
DHARWAD DODDANAYAKANKOPPA 0 0 0 0 0 0 0 0 16 22 94 132 132
DHARWAD GAMANAGATTI 0 0 0 0 0 1 0 1 4 79 70 153 154
DHARWAD KALAGHATAGI 0 1 0 1 0 0 0 0 0 8 2 10 11
DHARWAD LAKAMANAHALLI 0 40 7 47 1 6 5 12 15 17 15 47 106
DHARWAD SANTHOSH NAGAR-HUBLI 0 0 0 0 0 0 0 0 0 0 0 0 0
DHARWAD SATTUR 2 0 1 3 5 0 3 8 9 0 14 23 34
GADAG DHANDAPUR-NARAGUND 0 8 7 15 1 4 4 9 2 11 16 29 53
GADAG GADAG-KALASAPUR 1 17 23 41 13 53 105 171 22 269 233 524 736
GADAG HULAKOTI 2 49 35 86 0 7 8 15 1 17 37 55 156
GADAG LAXMESHWAR 0 1 1 2 0 9 3 12 4 25 9 38 52
GULBARGA CHINCHOLI-CHANDAPUR 0 1 0 1 0 0 0 0 0 14 8 22 23
GULBARGA GOGI-SHAHPUR 1 19 10 30 0 0 0 0 3 6 4 13 43
GULBARGA GULBARGA 5 33 27 65 54 48 29 131 136 80 42 258 454
GULBARGA GURUMITKAL 0 1 2 3 0 0 3 3 1 1 7 9 15
GULBARGA JEVARGI - GULBARGA 0 171 0 171 0 0 0 0 0 63 1 64 235
GULBARGA SHAHAPUR 0 0 4 4 5 0 15 20 13 0 29 42 66
GULBARGA SHORAPUR 0 0 0 0 0 0 0 0 0 0 2 2 2
GULBARGA VAKKALAGERE 9 5 11 25 10 4 5 19 3 2 5 10 54
GULBARGA YADAGIRI 8 27 15 50 3 5 3 11 11 12 12 35 96
GULBARGA YADAGIRI-HOSAHALLI 28 132 101 261 8 13 14 35 6 42 26 74 370
HASSAN ALUR 0 0 0 0 0 0 0 0 0 0 0 0 0
HASSAN ARKALGUD(100HP) 0 1 1 2 0 2 0 2 0 4 1 5 9
HASSAN CHANNAPATNA-HASSAN 4 102 7 113 0 38 7 45 70 93 67 230 388
HAVERI BANKAPUR 0 1 4 5 0 0 0 0 0 1 0 1 6
HAVERI HANGAL 0 0 0 0 0 1 1 2 0 0 0 0 2
HAVERI RANEBENNUR 6 26 9 41 5 15 15 35 26 29 26 81 157
HAVERI SAVANUR 2 0 3 5 2 2 1 5 4 5 3 12 22
KOLAR MULBAGAL 0 13 13 26 1 7 4 12 3 30 6 39 77
KOPPAL KARATAGI 2 65 33 100 2 8 5 15 4 18 15 37 152
MANDYA CHICKAMANDYA 0 3 0 3 0 0 0 0 48 111 116 275 278
MANDYA SWARNASANDRA 0 0 0 0 0 0 0 0 0 0 0 0 0
MYSORE BANNUR-100HP 0 0 0 0 0 0 0 0 1 15 7 23 23
MYSORE KUSHALNAGAR 0 0 3 3 6 10 4 20 9 25 16 50 73
MYSORE NANJANGUD - (CHAMALAPURA LAYOUT) 0 0 0 0 0 0 0 0 2 13 8 23 23
MYSORE RAJAPURA - PERIYAPATNA 0 23 30 53 1 11 20 32 17 46 61 124 209
RAICHUR ASKIHAL 0 2 7 9 0 0 0 0 9 23 14 46 55
RAICHUR LINGSUGUR 0 0 0 0 0 2 0 2 1 18 29 48 50
RAICHUR SINDHANOOR 1 0 0 1 0 0 0 0 2 0 0 2 3
SHIMOGA BOMMANAKATTE - BHADRAVATHI 0 0 0 0 0 0 0 0 0 2 11 13 13
SHIMOGA GOPISHETTY KOPPA 0 2 0 2 0 2 0 2 20 14 30 64 68
SHIMOGA KALLAHALLI 0 0 1 1 0 0 0 0 0 1 12 13 14
SHIMOGA SAGAR-ANALIKOPPA 0 0 1 1 0 0 0 0 0 0 0 0 1
TUMKUR ANTHARASRAHALLI 0 0 8 8 0 0 0 0 0 0 1 1 9
TUMKUR MADHUGIRI / LINGENAHALLY 0 3 0 3 0 4 0 4 0 30 0 30 37
TUMKUR SHETTYHALLY 0 0 0 0 0 0 0 0 2 9 11 22 22
UDUPI HEBRI 0 0 0 0 0 0 0 0 0 0 0 0 0
UDUPI KUMBHASHI - KUNDAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0
UDUPI SHIVALLI - UDUPI 0 0 0 0 0 1 1 2 0 0 0 0 2
UTTARA KANNADA HALIYAL(CHATRANAL) 0 0 0 0 0 0 4 4 0 0 1 1 5
UTTARA KANNADA LANDAKANAHALLI - SIRSI 2 11 3 16 0 9 1 10 9 34 40 83 109
   Total 584 1538 856 2978 584 1547 857 1192 893 2089 2271 5253 9423

Note:

1. Provisional List of Available Properties.
2. Public Property (Meant for Lottery) :
  Includes Stray and Waiting List Properties.
3. DQ Property :   Properties Reserved Under Discretionary Quota.
4. Corner Property:  Allotments done through Auction.
5. The above vacant property details are subject to change.

For Further Enquiry Please Contact KARNATAKA HOUSING BOARD,Cauvery Bhavan, K.G.Road Banglore-560009