Provisional Vacant Property Details of - 100 Housing
<< Back

District Name 
Place Name
Public DQ Corner Total VACANCY
HIG LIG MIG TOTAL HIG LIG MIG TOTAL HIG LIG MIG TOTAL
BAGALKOT JAMAKHANDI 0 2 16 18 2 5 7 14 9 0 78 87 119
BAGALKOT MUDHOL 0 12 19 31 1 3 4 8 5 8 9 22 61
BANGALORE RURAL CHANNAPATNA-BANGALORE 0 0 0 0 0 13 13 26 2 50 42 94 120
BANGALORE URBAN BANDEMATH 5 15 0 20 0 2 1 3 31 69 33 133 156
BANGALORE URBAN SURYANAGAR 48 33 64 145 24 84 49 157 54 130 247 431 733
BELGAUM BAILHONGAL 25 31 19 75 4 4 4 12 18 8 8 34 121
BELGAUM BASAVANA KUDACHI 68 58 61 187 34 22 31 87 77 62 93 232 506
BELGAUM BENAKANAHALLI 88 145 241 474 0 0 0 0 24 38 62 124 598
BELGAUM CHIKKODI 1 2 2 5 2 5 1 8 2 32 6 40 53
BELGAUM GOKAK 0 2 6 8 0 3 5 8 0 12 22 34 50
BELGAUM HINDALAGA-BELGAUM 1 2 0 3 1 3 0 4 5 4 0 9 16
BELGAUM HUKKERI 0 4 0 4 0 0 0 0 0 3 0 3 7
BELGAUM JAKKERE HONDA 2 0 40 42 0 0 0 0 0 0 0 0 42
BELGAUM KANABARGI 4 0 12 16 1 0 10 11 4 6 11 21 48
BELGAUM KITTUR 100 HP - SUVARNA 0 0 4 4 1 5 6 12 4 0 2 6 22
BELGAUM NIPPANI 2 9 9 20 1 2 3 6 0 12 12 24 50
BELGAUM SANKESHWAR 0 0 0 0 0 0 0 0 1 3 17 21 21
BELGAUM SAUNDATTI 2 33 12 47 4 9 9 22 6 3 3 12 81
BELGAUM YARAGATTI 0 22 5 27 0 0 0 0 0 17 9 26 53
BELLARY HAGARIBOMMANAHALLI 1 6 2 9 2 2 0 4 11 11 11 33 46
BELLARY HOOVINA HADAGALLI 0 9 0 9 1 3 1 5 0 11 8 19 33
BELLARY HOSPET 0 0 0 0 0 0 0 0 0 0 0 0 0
BELLARY KAMPLI 0 9 4 13 0 9 0 9 5 34 36 75 97
BELLARY KOTTUR 0 5 2 7 0 1 1 2 0 0 0 0 9
BELLARY KUDLIGI 0 9 5 14 0 3 2 5 2 6 6 14 33
BELLARY KUVEMPU NAGAR-BELLARY (100 HP) 0 0 0 0 0 0 0 0 0 0 0 0 0
BELLARY SANDUR-100HP 0 13 0 13 0 4 0 4 0 22 0 22 39
BELLARY TILAK NAGAR - BELLARY 0 0 0 0 0 0 0 0 0 0 0 0 0
BIDAR CHITTA 67 203 40 310 4 20 14 38 41 103 76 220 568
BIDAR CHITTAGUPPA 0 3 1 4 0 1 0 1 0 0 0 0 5
BIDAR DHUMANSUR-HUMANABAD 0 0 0 0 0 2 2 4 0 4 1 5 9
BIDAR HALLADAKERE 5 26 2 33 0 9 8 17 9 17 23 49 99
BIDAR HUMANABAD 0 0 0 0 1 0 0 1 2 1 4 7 8
BIDAR NAWBAD BIDAR 0 0 0 0 0 0 0 0 0 0 0 0 0
BIDAR TRIPRANTH VILLAGE-BASAVAKALYAN 0 3 0 3 3 7 5 15 2 10 10 22 40
BIJAPUR BASAVANA-BAGEWADI 2 0 2 4 2 4 5 11 4 10 12 26 41
BIJAPUR HANCHINAL 2 1 4 7 0 0 0 0 1 1 0 2 9
BIJAPUR INDI 0 3 6 9 0 5 3 8 0 8 5 13 30
BIJAPUR ITANGIHAL-BIJAPUR 17 31 22 70 3 11 7 21 14 73 42 129 220
BIJAPUR KASABA-10HP 192 207 251 650 6 10 9 25 53 50 50 153 828
BIJAPUR MANAGULI 0 18 0 18 0 8 0 8 0 19 0 19 45
BIJAPUR MUDHEBIHALA 0 0 0 0 0 0 0 0 2 12 27 41 41
BIJAPUR NALATHWAD 6 37 19 62 0 4 2 6 2 9 3 14 82
BIJAPUR NIDAGUNDI 2 9 5 16 1 3 1 5 3 6 4 13 34
BIJAPUR SINDAGI 0 124 79 203 0 0 0 0 0 35 23 58 261
CHAMRAJNAGAR PANJANAHALLY - GUNDLUPET 18 0 11 29 9 11 15 35 22 28 25 75 139
CHAMRAJNAGAR RAMASAMUDRA CHAMARAJANAGAR 3 8 7 18 0 0 0 0 3 17 10 30 48
CHIKAMAGALUR CHICKAMANGALUR 0 3 0 3 0 0 0 0 21 39 64 124 127
CHIKAMAGALUR KOPPA 0 0 0 0 0 0 0 0 1 0 0 1 1
CHIKAMAGALUR PANCHANAHALLI 4 14 0 18 0 2 1 3 0 7 2 9 33
CHITRADURGA HOLALKERE 0 0 0 0 0 3 0 3 0 0 0 0 3
CHITRADURGA HOSADURGA 2 7 22 31 2 0 19 21 6 1 28 35 87
CHITRADURGA KELAKOTE 0 4 0 4 0 0 0 0 2 0 0 2 6
CHITRADURGA MADIKARIPUR 3 0 32 35 0 0 8 8 18 0 31 49 92
DAKSHINA KANNADA AMTADI-BANTVAL 9 19 35 63 0 0 0 0 4 6 7 17 80
DAKSHINA KANNADA KANKANADY 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKSHINA KANNADA KOTAKAR 0 15 4 19 0 13 3 16 2 16 4 22 57
DAKSHINA KANNADA KUDUPU 2 4 1 7 5 3 9 17 3 4 9 16 40
DAKSHINA KANNADA KUNJATHABAIL 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKSHINA KANNADA PADAVU-SHAKTHINAGAR[100HP] 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKSHINA KANNADA PUTTUR 1 6 2 9 0 1 1 2 1 1 1 3 14
DAKSHINA KANNADA THIRUVAIL 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKSHINA KANNADA ULLALA SOMESHWARA 0 0 2 2 1 0 0 1 1 0 0 1 4
DAVANGERE AMARAVATHI-HARIHAR 97 293 204 594 3 9 7 19 16 64 47 127 800
DAVANGERE HARAPPANAHALLY 5 144 229 378 0 0 0 0 18 32 32 82 460
DAVANGERE JAGALUR 0 0 0 0 0 0 0 0 0 0 0 0 0
DHARWAD AMARGOL - HUBLI 0 1 0 1 0 5 0 5 5 10 32 47 53
DHARWAD ANNIGERI 0 12 1 13 0 1 0 1 0 11 4 15 29
DHARWAD DODDANAYAKANKOPPA 0 0 0 0 0 0 0 0 12 20 86 118 118
DHARWAD GAMANAGATTI 0 0 0 0 0 1 0 1 4 73 62 139 140
DHARWAD KALAGHATAGI 0 1 0 1 0 0 0 0 0 2 2 4 5
DHARWAD LAKAMANAHALLI 0 40 6 46 0 0 4 4 15 17 15 47 97
DHARWAD SANTHOSH NAGAR-HUBLI 0 0 0 0 0 0 0 0 0 0 0 0 0
DHARWAD SATTUR 1 0 1 2 5 0 3 8 9 0 14 23 33
GADAG DHANDAPUR-NARAGUND 0 6 5 11 1 4 5 10 2 6 12 20 41
GADAG GADAG SHOPPING COMPLEX 0 0 0 0 0 0 0 0 0 0 0 0 0
GADAG GADAG-KALASAPUR 0 14 16 30 6 29 40 75 19 249 218 486 591
GADAG HULAKOTI 0 28 23 51 0 4 5 9 1 17 37 55 115
GADAG LAXMESHWAR 0 0 0 0 0 9 3 12 4 20 4 28 40
GULBARGA ALAND 3 91 73 167 0 0 0 0 8 12 0 20 187
GULBARGA CHINCHOLI-CHANDAPUR 0 1 0 1 0 0 0 0 0 5 6 11 12
GULBARGA GOGI-SHAHPUR 0 11 0 11 0 2 2 4 4 6 4 14 29
GULBARGA GULBARGA 86 118 63 267 25 18 12 55 136 80 42 258 580
GULBARGA GURUMITKAL 0 1 2 3 0 0 3 3 1 1 7 9 15
GULBARGA JEVARGI - GULBARGA 0 175 0 175 0 0 0 0 0 63 1 64 239
GULBARGA SHAHAPUR 5 0 4 9 5 0 9 14 5 0 21 26 49
GULBARGA SHORAPUR 0 0 0 0 0 0 0 0 0 0 2 2 2
GULBARGA VAKKALAGERE 9 5 12 26 11 4 5 20 3 2 4 9 55
GULBARGA YADAGIRI-HOSAHALLI 14 85 73 172 8 13 14 35 8 42 26 76 283
GULBARGA YADAGIRI-VARAKNAHALLI 0 1 10 11 3 5 4 12 11 12 12 35 58
HASSAN ALUR 0 0 0 0 0 0 0 0 0 0 0 0 0
HASSAN ARKALGUD(100HP) 0 0 0 0 0 2 0 2 0 0 0 0 2
HASSAN CHANNAPATNA-HASSAN 3 55 14 72 0 31 5 36 70 93 67 230 338
HAVERI BANKAPUR 0 0 3 3 0 0 0 0 0 1 0 1 4
HAVERI BYADGI 11 35 15 61 2 3 2 7 9 23 14 46 114
HAVERI HANGAL 0 0 0 0 0 1 1 2 0 0 0 0 2
HAVERI RANEBENNUR 6 9 7 22 2 3 4 9 26 28 26 80 111
HAVERI SAVANUR 3 1 3 7 2 2 1 5 4 5 3 12 24
KOLAR MULBAGAL 1 16 13 30 1 7 5 13 3 30 6 39 82
KOPPAL GANGAVATHI 6 36 18 60 2 6 3 11 7 10 12 29 100
KOPPAL KARATAGI 8 18 32 58 2 8 5 15 4 18 15 37 110
KOPPAL NAVANAGAR KOPPAL 29 35 78 142 1 2 3 6 6 15 12 33 181
MANDYA CHICKAMANDYA 0 3 1 4 0 0 0 0 48 109 115 272 276
MANDYA CHIKKONA HALLI 1 11 8 20 0 0 0 0 2 60 19 81 101
MANDYA Maddur-Chamanahalli 43 31 67 141 1 1 2 4 14 6 12 32 177
MANDYA SWARNASANDRA 0 0 0 0 0 0 0 0 0 0 0 0 0
MYSORE BANNUR-100HP 0 0 0 0 0 0 0 0 1 15 7 23 23
MYSORE HUNSUR - MUKANAHALLI 6 7 0 13 0 1 7 8 3 5 13 21 42
MYSORE KUSHALNAGAR 0 8 1 9 6 10 4 20 9 25 16 50 79
MYSORE NANJANGUD - (CHAMALAPURA LAYOUT) 0 0 0 0 0 0 0 0 2 2 5 9 9
MYSORE RAJAPURA - PERIYAPATNA 1 23 30 54 1 11 20 32 17 46 61 124 210
RAICHUR ASKIHAL 0 2 5 7 0 0 0 0 0 20 3 23 30
RAICHUR LINGSUGUR 0 0 0 0 0 0 0 0 1 18 29 48 48
RAICHUR SINDHANOOR 1 0 0 1 0 0 0 0 2 0 0 2 3
SHIMOGA BOMMANAKATTE - BHADRAVATHI 0 0 1 1 0 0 0 0 0 0 0 0 1
SHIMOGA GOPISHETTY KOPPA 0 2 0 2 0 2 0 2 20 3 21 44 48
SHIMOGA KALLAHALLI 0 0 1 1 0 0 0 0 0 0 1 1 2
SHIMOGA SAGAR-ANALIKOPPA 0 2 1 3 0 0 0 0 0 0 0 0 3
SHIMOGA SOGANE-10HP 62 87 139 288 0 0 0 0 14 19 34 67 355
SHIMOGA SOMINAKOPPA 1 18 9 28 0 0 0 0 13 14 21 48 76
TUMKUR ANTHARASRAHALLI 0 0 7 7 0 0 0 0 0 0 1 1 8
TUMKUR MADHUGIRI / LINGENAHALLY 0 7 0 7 0 0 0 0 0 30 0 30 37
TUMKUR SHETTYHALLY 0 0 0 0 0 0 0 0 1 7 6 14 14
TUMKUR TIPTUR-EDENAHALLI 59 91 90 240 3 3 3 9 21 23 22 66 315
UDUPI HEBRI 0 0 0 0 0 0 0 0 0 0 0 0 0
UDUPI KUMBHASHI - KUNDAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0
UDUPI SHIVALLI - UDUPI 0 0 0 0 0 0 0 0 0 0 0 0 0
UTTARA KANNADA HALIYAL(CHATRANAL) 0 0 0 0 0 0 4 4 0 0 1 1 5
UTTARA KANNADA LANDAKANAHALLI - SIRSI 0 8 1 9 0 8 1 9 4 24 10 38 56
UTTARA KANNADA MUNDAGOD 100 HP 0 1 0 1 0 0 0 0 0 2 0 2 3
   Total 1043 2699 2336 6078 1043 2699 2336 1154 1059 2413 2418 5890 13122

Note:

1. Provisional List of Available Properties.
2. Public Property (Meant for Lottery) :
  Includes Stray and Waiting List Properties.
3. DQ Property :   Properties Reserved Under Discretionary Quota.
4. Corner Property:  Allotments done through Auction.
5. The above vacant property details are subject to change.

For Further Enquiry Please Contact KARNATAKA HOUSING BOARD,Cauvery Bhavan, K.G.Road Banglore-560009