Stock Details of 100 Housing Scheme - (Excluding Other Properties)
<< Back


District
Places
Public DQ Corner Total
HIG LIG MIG TOTAL HIG LIG MIG TOTAL HIG LIG MIG TOTAL
BAGALKOT JAMAKHANDI 29 97 131 257 2 9 13 24 9 24 84 117 398
BAGALKOT MUDHOL 12 33 50 95 0 0 0 0 5 8 9 22 117
BANGALORE RURAL CHANNAPATNA-BANGALORE 16 140 118 274 2 14 13 29 2 51 50 103 406
BANGALORE URBAN BANDEMATH 104 269 243 616 11 13 18 42 31 69 33 133 791
BANGALORE URBAN SURYANAGAR 348 1387 891 2626 43 131 132 306 54 133 249 436 3368
BELGAUM BAILHONGAL 40 40 36 116 4 4 4 12 18 8 8 34 162
BELGAUM BASAVANA KUDACHI 326 266 333 925 0 0 0 0 77 62 93 232 1157
BELGAUM CHIKKODI 26 71 24 121 2 5 1 8 4 24 7 35 164
BELGAUM GOKAK 6 49 79 134 0 3 6 9 0 12 22 34 177
BELGAUM HINDALAGA-BELGAUM 10 39 23 72 1 4 2 7 8 8 9 25 104
BELGAUM HUKKERI 0 36 0 36 0 0 0 0 0 3 0 3 39
BELGAUM KANABARGI 73 104 274 451 4 0 11 15 14 24 48 86 552
BELGAUM NIPPANI 9 33 47 89 1 2 3 6 3 16 15 34 129
BELGAUM SANKESHWAR 3 39 48 90 0 0 2 2 2 14 23 39 131
BELGAUM SAUNDATTI 35 79 79 193 4 9 9 22 6 3 2 11 226
BELLARY HAGARIBOMMANAHALLI 34 40 17 91 4 4 1 9 11 11 11 33 133
BELLARY HOSPET 6 0 8 14 0 0 0 0 0 0 6 6 20
BELLARY KAMPLI 32 85 63 180 1 9 9 19 5 34 35 74 273
BELLARY KOTTUR 34 22 28 84 3 2 3 8 7 18 5 30 122
BELLARY KUDLIGI 5 23 22 50 0 3 2 5 2 6 6 14 69
BELLARY KUVEMPU NAGAR-BELLARY (100 HP) 6 0 25 31 0 0 1 1 2 0 4 6 38
BELLARY SANDUR-100HP 0 81 0 81 0 5 0 5 0 22 0 22 108
BELLARY TILAK NAGAR - BELLARY 6 0 26 32 0 0 0 0 0 0 4 4 36
BIDAR CHITTAGUPPA 0 14 4 18 0 1 0 1 0 3 0 3 22
BIDAR DHUMANSUR-HUMANABAD 0 30 22 52 0 3 2 5 0 8 2 10 67
BIDAR HALLADAKERE 46 104 85 235 5 9 8 22 9 17 23 49 306
BIDAR HUMANABAD 5 32 28 65 1 3 1 5 4 8 12 24 94
BIDAR NAWBAD BIDAR 39 45 135 219 3 5 13 21 9 3 19 31 271
BIDAR TRIPRANTH VILLAGE-BASAVAKALYAN 32 70 73 175 3 7 8 18 6 18 15 39 232
BIJAPUR BASAVANA-BAGEWADI 16 43 46 105 2 4 5 11 6 10 12 28 144
BIJAPUR HANCHINAL 14 24 81 119 0 1 0 1 10 2 27 39 159
BIJAPUR INDI 11 57 39 107 0 5 3 8 0 8 6 14 129
BIJAPUR ITANGIHAL-BIJAPUR 72 332 242 646 5 13 10 28 14 73 42 129 803
BIJAPUR MANAGULI 0 77 0 77 0 8 0 8 0 19 0 19 104
BIJAPUR MUDHEBIHALA 28 41 203 272 0 1 2 3 2 12 58 72 347
BIJAPUR NALATHWAD 6 40 19 65 0 4 2 6 2 9 3 14 85
CHAMRAJNAGAR GUNDLUPET 85 102 134 321 9 11 15 35 22 28 25 75 431
CHAMRAJNAGAR RAMASAMUDRA CHAMARAJANAGAR 11 56 45 112 1 4 5 10 5 19 13 37 159
CHIKAMAGALUR CHICKAMANGALUR 78 187 300 565 8 18 28 54 23 60 87 170 789
CHIKAMAGALUR KOPPA 7 29 25 61 1 1 0 2 6 5 9 20 83
CHIKAMAGALUR PANCHANAHALLI 8 42 13 63 1 5 1 7 0 7 2 9 79
CHITRADURGA HOLALKERE 6 13 28 47 0 5 0 5 0 3 7 10 62
CHITRADURGA HOSADURGA 15 49 175 239 2 20 19 41 11 14 49 74 354
CHITRADURGA KELAKOTE 50 150 167 367 2 10 12 24 21 31 24 76 467
CHITRADURGA MADIKARIPUR 61 0 161 222 8 0 16 24 18 0 33 51 297
DAKSHINA KANNADA KANKANADY 19 70 82 171 1 10 11 22 0 11 12 23 216
DAKSHINA KANNADA KOTAKAR 5 119 26 150 0 13 3 16 2 16 4 22 188
DAKSHINA KANNADA KUDUPU 54 37 80 171 6 4 9 19 9 11 28 48 238
DAKSHINA KANNADA KUNJATHABAIL 0 36 43 79 0 4 5 9 0 8 3 11 99
DAKSHINA KANNADA PADAVU-SHAKTHINAGAR[100HP] 13 16 25 54 1 0 0 1 0 7 0 7 62
DAKSHINA KANNADA PUTTUR 3 6 11 20 0 1 1 2 1 1 7 9 31
DAKSHINA KANNADA THIRUVAIL 0 23 46 69 0 2 5 7 0 3 15 18 94
DAKSHINA KANNADA ULLALA SOMESHWARA 14 6 43 63 2 1 5 8 1 1 3 5 76
DAVANGERE HARAPPANAHALLY 5 36 17 58 1 4 2 7 4 8 8 20 85
DAVANGERE JAGALUR 0 28 29 57 0 1 2 3 0 4 9 13 73
DHARWAD AMARGOL - HUBLI 18 77 99 194 2 9 10 21 6 15 38 59 274
DHARWAD ANNIGERI 0 89 0 89 0 9 0 9 0 26 0 26 124
DHARWAD DODDANAYAKANKOPPA 38 88 316 442 5 8 33 46 16 22 94 132 620
DHARWAD GAMANAGATTI 8 329 246 583 0 33 23 56 4 86 78 168 807
DHARWAD KALAGHATAGI 2 72 7 81 0 10 0 10 0 24 2 26 117
DHARWAD LAKAMANAHALLI 67 124 91 282 7 7 9 23 15 17 15 47 352
DHARWAD SANTHOSH NAGAR-HUBLI 12 0 0 12 0 0 0 0 3 0 0 3 15
DHARWAD SATTUR 49 0 39 88 5 0 3 8 9 0 14 23 119
GADAG DHANDAPUR-NARAGUND 8 41 40 89 1 4 4 9 2 11 16 29 127
GADAG GADAG-KALASAPUR 132 1079 1016 2227 13 119 111 243 22 269 233 524 2994
GADAG HULAKOTI 8 63 79 150 0 7 8 15 1 17 37 55 220
GADAG LAXMESHWAR 8 82 30 120 0 9 3 12 4 25 9 38 170
GULBARGA CHINCHOLI-CHANDAPUR 0 71 39 110 0 8 5 13 0 14 8 22 145
GULBARGA GOGI-SHAHPUR 8 19 17 44 0 0 0 0 3 6 4 13 57
GULBARGA GULBARGA 495 435 272 1202 55 48 29 132 136 80 42 258 1592
GULBARGA GURUMITKAL 4 3 31 38 0 0 4 4 1 1 7 9 51
GULBARGA JEVARGI - GULBARGA 0 268 13 281 0 0 0 0 0 64 1 65 346
GULBARGA SHAHAPUR 46 0 138 184 5 0 15 20 13 0 29 42 246
GULBARGA SHORAPUR 0 0 9 9 0 0 0 0 0 0 4 4 13
GULBARGA VAKKALAGERE 89 48 87 224 10 5 8 23 3 2 5 10 257
GULBARGA YADAGIRI 27 47 43 117 3 5 4 12 11 12 12 35 164
GULBARGA YADAGIRI-HOSAHALLI 52 144 151 347 8 13 14 35 6 42 26 74 456
HASSAN ALUR 0 22 10 32 0 2 0 2 0 5 4 9 43
HASSAN ARKALGUD(100HP) 0 17 14 31 0 2 0 2 0 7 3 10 43
HASSAN CHANNAPATNA-HASSAN 287 645 373 1305 32 58 42 132 70 93 67 230 1667
HAVERI BANKAPUR 12 30 45 87 0 3 4 7 0 7 9 16 110
HAVERI HANGAL 0 32 50 82 0 3 5 8 0 4 6 10 100
HAVERI RANEBENNUR 121 165 145 431 13 15 15 43 26 29 26 81 555
HAVERI SAVANUR 13 22 12 47 2 2 1 5 4 5 3 12 64
KOLAR MULBAGAL 10 71 40 121 1 7 4 12 3 30 6 39 172
KOPPAL KARATAGI 18 74 49 141 2 8 5 15 4 18 15 37 193
MANDYA CHICKAMANDYA 171 410 501 1082 1 1 0 2 48 119 116 283 1367
MANDYA SWARNASANDRA 0 35 16 51 0 2 2 4 0 4 0 4 59
MYSORE BANNUR-100HP 4 38 34 76 0 0 2 2 1 15 7 23 101
MYSORE KUSHALNAGAR 44 82 37 163 6 10 4 20 9 25 16 50 233
MYSORE NANJANGUD - (CHAMALAPURA LAYOUT) 14 63 51 128 2 7 6 15 4 18 13 35 178
MYSORE RAJAPURA - PERIYAPATNA 71 282 294 647 7 25 28 60 17 46 61 124 831
RAICHUR ASKIHAL 16 78 73 167 0 0 0 0 9 23 14 46 213
RAICHUR LINGSUGUR 1 27 21 49 0 2 2 4 1 18 29 48 101
RAICHUR SINDHANOOR 4 16 15 35 0 0 0 0 3 3 2 8 43
SHIMOGA BOMMANAKATTE - BHADRAVATHI 0 4 49 53 0 0 3 3 0 4 13 17 73
SHIMOGA GOPISHETTY KOPPA 72 150 272 494 5 9 24 38 24 43 59 126 658
SHIMOGA KALLAHALLI 0 10 61 71 0 0 0 0 0 1 12 13 84
SHIMOGA SAGAR-ANALIKOPPA 0 16 23 39 0 0 0 0 0 0 0 0 39
TUMKUR ANTHARASRAHALLI 0 0 38 38 0 0 3 3 0 0 3 3 44
TUMKUR MADHUGIRI / LINGENAHALLY 0 96 0 96 0 10 0 10 0 43 0 43 149
TUMKUR SHETTYHALLY 9 41 71 121 0 0 12 12 2 9 11 22 155
UDUPI HEBRI 0 9 5 14 0 1 0 1 0 0 0 0 15
UDUPI KUMBHASHI - KUNDAPUR 4 3 12 19 0 0 2 2 0 1 4 5 26
UDUPI SHIVALLI - UDUPI 0 14 29 43 0 2 3 5 0 3 2 5 53
UTTARA KANNADA HALIYAL(CHATRANAL) 0 0 75 75 0 0 8 8 0 0 20 20 103
UTTARA KANNADA LANDAKANAHALLI - SIRSI 28 91 111 230 0 9 6 15 13 36 58 107 352
   Grand Total
3833 10469 10281 24583 3833 10478 10287 2083 938 2319 2533 5790 32456