1OO HP Alloted Property Details (Excluding Others) 
<< Back

District
Places
Public DQ Corner Total Allotments
HIG LIG MIG TOTAL HIG LIG MIG TOTAL HIG LIG MIG TOTAL
BAGALKOT JAMAKHANDI 29 99 123 251 1 3 2 6 0 25 6 31 288
BAGALKOT MUDHOL 11 18 27 56 0 0 0 0 0 0 0 0 56
BANGALORE RURAL CHANNAPATNA-BANGALORE 16 140 118 274 2 3 4 9 0 3 6 9 292
BANGALORE URBAN BANDEMATH 99 256 243 598 11 11 18 40 0 0 0 0 638
BANGALORE URBAN SURYANAGAR 1395 1763 2548 5706 34 65 97 196 0 3 2 5 6246
BELGAUM BAILHONGAL 35 43 40 118 0 0 0 0 0 0 0 0 118
BELGAUM BASAVANA KUDACHI 358 233 302 893 0 0 0 0 0 0 0 0 893
BELGAUM BENAKANAHALLI 17 10 8 35 0 0 0 0 0 0 0 0 35
BELGAUM CHIKKODI 26 69 22 117 2 3 1 6 5 28 12 45 168
BELGAUM GOKAK 6 47 73 126 0 0 1 1 0 0 1 1 128
BELGAUM HINDALAGA-BELGAUM 9 37 23 69 0 1 2 3 12 13 13 38 110
BELGAUM HUKKERI 0 32 0 32 0 0 0 0 0 0 0 0 32
BELGAUM JAKKERE HONDA 76 0 92 168 0 0 0 0 0 0 0 0 168
BELGAUM KANABARGI 69 104 262 435 3 0 1 4 15 32 56 103 542
BELGAUM KITTUR 100 HP - SUVARNA 17 96 51 164 0 0 0 0 0 0 0 0 164
BELGAUM NIPPANI 7 26 38 71 0 0 0 0 6 8 6 20 91
BELGAUM SANKESHWAR 3 39 48 90 0 0 2 2 3 15 37 55 147
BELGAUM SAUNDATTI 39 73 70 182 0 0 0 0 0 0 0 0 182
BELGAUM YARAGATTI 0 28 41 69 0 0 0 0 0 0 0 0 74
BELLARY HAGARIBOMMANAHALLI 34 36 16 86 2 2 1 5 0 0 0 0 91
BELLARY HOOVINA HADAGALLI 9 24 18 51 0 0 0 0 0 0 0 0 60
BELLARY HOSPET 6 0 8 14 0 0 0 0 0 0 6 6 20
BELLARY KAMPLI 32 79 62 173 1 0 7 8 0 0 0 0 181
BELLARY KOTTUR 34 17 29 80 3 1 2 6 7 18 5 30 116
BELLARY KUDLIGI 5 16 23 44 0 0 0 0 0 0 0 0 55
BELLARY KUVEMPU NAGAR-BELLARY (100 HP) 6 0 26 32 0 0 1 1 2 0 4 6 39
BELLARY SANDUR-100HP 0 83 0 83 0 4 0 4 0 0 0 0 87
BELLARY TILAK NAGAR - BELLARY 6 0 26 32 0 0 0 0 0 0 4 4 36
BIDAR CHITTA 111 311 341 763 0 0 0 0 0 0 0 0 1000
BIDAR CHITTAGUPPA 0 15 4 19 0 0 0 0 0 3 0 3 22
BIDAR DHUMANSUR-HUMANABAD 0 30 22 52 0 1 0 1 0 8 2 10 63
BIDAR HALLADAKERE 41 80 84 205 5 0 3 8 0 0 0 0 213
BIDAR HUMANABAD 5 32 28 65 0 3 1 4 4 14 16 34 103
BIDAR NAWBAD BIDAR 39 45 135 219 3 5 13 21 9 3 19 31 293
BIDAR TRIPRANTH VILLAGE-BASAVAKALYAN 32 73 74 179 0 0 4 4 8 11 7 26 209
BIJAPUR BASAVANA-BAGEWADI 19 47 51 117 0 0 0 0 0 0 0 0 117
BIJAPUR HANCHINAL 13 23 77 113 0 1 0 1 8 1 25 34 148
BIJAPUR INDI 11 56 34 101 0 0 0 0 0 0 0 0 101
BIJAPUR ITANGIHAL-BIJAPUR 62 313 234 609 0 1 0 1 0 0 0 0 610
BIJAPUR KASABA-10HP 0 0 0 0 0 0 0 0 0 0 0 0 0
BIJAPUR MANAGULI 0 77 0 77 0 0 0 0 0 0 0 0 77
BIJAPUR MUDHEBIHALA 28 41 203 272 0 1 2 3 0 0 31 31 306
BIJAPUR NALATHWAD 1 2 3 6 0 0 0 0 0 0 0 0 6
BIJAPUR NIDAGUNDI 10 36 41 87 0 0 0 0 0 0 0 0 119
BIJAPUR SINDAGI 0 46 38 84 0 0 0 0 0 0 0 0 84
CHAMRAJNAGAR PANJANAHALLY - GUNDLUPET 82 116 152 350 0 0 1 1 0 0 0 0 373
CHAMRAJNAGAR RAMASAMUDRA CHAMARAJANAGAR 8 48 41 97 1 4 2 7 6 22 11 39 143
CHIKAMAGALUR CHICKAMANGALUR 78 184 300 562 8 18 28 54 2 27 27 56 672
CHIKAMAGALUR KOPPA 7 29 25 61 1 1 0 2 5 5 9 19 83
CHIKAMAGALUR PANCHANAHALLI 5 31 13 49 0 0 0 0 0 0 0 0 49
CHITRADURGA HOLALKERE 6 13 28 47 0 2 0 2 0 3 7 10 59
CHITRADURGA HOSADURGA 13 42 155 210 0 20 4 24 5 13 21 39 273
CHITRADURGA KELAKOTE 50 147 167 364 2 10 12 24 19 31 24 74 462
CHITRADURGA MADIKARIPUR 59 0 159 218 8 0 8 16 0 0 0 0 234
DAKSHINA KANNADA AMTADI-BANTVAL 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKSHINA KANNADA KANKANADY 19 70 82 171 1 10 11 22 0 11 12 23 216
DAKSHINA KANNADA KOTAKAR 5 124 24 153 0 0 1 1 0 0 0 0 154
DAKSHINA KANNADA KUDUPU 52 33 79 164 2 1 3 6 8 8 25 41 211
DAKSHINA KANNADA KUNJATHABAIL 0 36 43 79 0 4 5 9 0 8 3 11 99
DAKSHINA KANNADA PADAVU-SHAKTHINAGAR[100HP] 13 16 25 54 1 0 0 1 0 7 0 7 62
DAKSHINA KANNADA PUTTUR 2 0 9 11 0 0 0 0 1 1 7 9 21
DAKSHINA KANNADA THIRUVAIL 0 23 46 69 0 2 5 7 0 3 15 18 94
DAKSHINA KANNADA ULLALA SOMESHWARA 14 6 41 61 1 1 5 7 1 1 3 5 73
DAVANGERE AMARAVATHI-HARIHAR 94 221 197 512 0 0 0 0 0 0 0 0 686
DAVANGERE HARAPPANAHALLY 73 155 234 462 1 4 2 7 4 8 8 20 568
DAVANGERE JAGALUR 0 28 29 57 0 1 2 3 0 4 9 13 73
DHARWAD AMARGOL - HUBLI 18 76 99 193 2 4 10 16 2 24 25 51 260
DHARWAD ANNIGERI 0 172 18 190 0 8 0 8 0 33 0 33 267
DHARWAD DODDANAYAKANKOPPA 38 88 316 442 5 8 33 46 8 5 16 29 517
DHARWAD GAMANAGATTI 8 329 246 583 0 32 23 55 0 27 29 56 694
DHARWAD KALAGHATAGI 2 72 7 81 0 10 0 10 0 28 0 28 119
DHARWAD LAKAMANAHALLI 67 84 85 236 7 7 6 20 0 0 0 0 256
DHARWAD SANTHOSH NAGAR-HUBLI 12 0 0 12 0 0 0 0 3 0 0 3 15
DHARWAD SATTUR 49 0 38 87 4 0 1 5 0 0 0 0 92
GADAG DHANDAPUR-NARAGUND 8 39 36 83 0 0 0 0 0 5 5 10 93
GADAG GADAG SHOPPING COMPLEX 0 0 0 0 0 0 0 0 0 0 0 0 24
GADAG GADAG-KALASAPUR 140 1100 1078 2318 0 66 6 72 3 20 15 38 2428
GADAG HULAKOTI 9 65 76 150 0 3 3 6 0 0 0 0 156
GADAG LAXMESHWAR 8 83 31 122 0 0 0 0 0 5 5 10 132
GULBARGA ALAND 9 105 18 132 0 0 0 0 0 0 0 0 132
GULBARGA CHINCHOLI-CHANDAPUR 0 70 39 109 0 8 5 13 0 17 11 28 150
GULBARGA GOGI-SHAHPUR 7 18 15 40 0 0 0 0 0 0 0 0 40
GULBARGA GULBARGA 461 357 242 1060 9 0 3 12 0 0 0 0 1072
GULBARGA GURUMITKAL 4 2 29 35 0 0 1 1 2 0 0 2 38
GULBARGA JEVARGI - GULBARGA 0 152 13 165 0 0 0 0 0 1 0 1 166
GULBARGA SHAHAPUR 41 0 134 175 2 0 9 11 16 0 16 32 218
GULBARGA SHORAPUR 0 0 9 9 0 0 0 0 0 0 2 2 11
GULBARGA VAKKALAGERE 80 43 76 199 3 2 6 11 0 0 0 0 210
GULBARGA YADAGIRI-HOSAHALLI 58 139 148 345 0 0 0 0 0 0 0 0 346
GULBARGA YADAGIRI-VARAKNAHALLI 27 46 32 105 0 0 1 1 0 0 0 0 106
HASSAN ALUR 0 22 10 32 0 2 0 2 0 5 4 9 43
HASSAN ARKALGUD(100HP) 0 17 14 31 0 0 0 0 0 7 3 10 41
HASSAN CHANNAPATNA-HASSAN 284 606 375 1265 32 38 43 113 0 3 0 3 1381
HAVERI BANKAPUR 12 30 42 84 0 3 4 7 0 6 9 15 106
HAVERI BYADGI 36 52 38 126 0 0 0 0 0 0 0 0 163
HAVERI HANGAL 0 32 50 82 0 3 4 7 0 4 6 10 99
HAVERI RANEBENNUR 120 112 143 375 9 1 5 15 0 0 0 0 390
HAVERI SAVANUR 10 21 12 43 0 0 0 0 0 0 0 0 53
KOLAR MULBAGAL 9 56 29 94 0 0 0 0 0 0 0 0 94
KOPPAL GANGAVATHI 9 26 11 46 0 0 0 0 0 0 0 0 46
KOPPAL KARATAGI 20 77 52 149 0 0 0 0 0 0 0 0 149
KOPPAL NAVANAGAR KOPPAL 19 23 58 100 0 0 0 0 0 0 0 0 134
MANDYA CHICKAMANDYA 171 407 502 1080 1 1 0 2 0 8 0 8 1090
MANDYA CHIKKONA HALLI 18 153 99 270 0 0 0 0 0 0 0 0 323
MANDYA Maddur-Chamanahalli 42 23 50 115 0 0 0 0 0 0 0 0 115
MANDYA SWARNASANDRA 0 35 16 51 0 2 2 4 0 4 0 4 59
MYSORE BANNUR-100HP 4 38 34 76 0 0 2 2 0 0 0 0 78
MYSORE HUNSUR - MUKANAHALLI 3 11 74 88 0 0 0 0 0 0 0 0 88
MYSORE KUSHALNAGAR 44 82 36 162 0 0 0 0 0 0 0 0 162
MYSORE NANJANGUD - (CHAMALAPURA LAYOUT) 14 63 51 128 2 7 6 15 2 16 8 26 169
MYSORE RAJAPURA - PERIYAPATNA 71 259 264 594 6 14 8 28 0 0 0 0 622
RAICHUR ASKIHAL 16 76 73 165 0 0 0 0 9 18 12 39 204
RAICHUR LINGSUGUR 1 27 21 49 0 2 2 4 0 0 0 0 53
RAICHUR SINDHANOOR 3 16 15 34 0 0 0 0 1 3 2 6 40
SHIMOGA BOMMANAKATTE - BHADRAVATHI 0 4 48 52 0 0 3 3 0 4 13 17 72
SHIMOGA GOPISHETTY KOPPA 72 149 272 493 5 7 24 36 14 40 46 100 629
SHIMOGA KALLAHALLI 0 10 60 70 0 0 0 0 0 1 11 12 82
SHIMOGA SAGAR-ANALIKOPPA 0 15 22 37 0 0 0 0 0 0 0 0 37
SHIMOGA SOGANE-10HP 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIMOGA SOMINAKOPPA 118 48 217 383 0 0 0 0 0 0 1 1 415
TUMKUR ANTHARASRAHALLI 0 0 31 31 0 0 3 3 0 0 2 2 36
TUMKUR MADHUGIRI / LINGENAHALLY 0 92 0 92 0 6 0 6 0 13 0 13 111
TUMKUR SHETTYHALLY 9 41 71 121 0 0 12 12 2 1 5 8 141
TUMKUR TIPTUR-EDENAHALLI 57 80 81 218 0 0 0 0 0 0 0 0 272
UDUPI HEBRI 0 9 5 14 0 1 0 1 0 0 0 0 15
UDUPI KUMBHASHI - KUNDAPUR 4 3 12 19 0 0 2 2 0 1 4 5 26
UDUPI SHIVALLI - UDUPI 0 14 29 43 0 2 3 5 0 3 2 5 53
UTTARA KANNADA HALIYAL(CHATRANAL) 0 0 75 75 0 0 4 4 0 0 20 20 99
UTTARA KANNADA LANDAKANAHALLI - SIRSI 27 81 109 217 0 1 5 6 16 37 83 136 359
UTTARA KANNADA MUNDAGOD 100 HP 0 13 6 19 0 0 0 0 0 0 0 0 19
   Grand Total
5535 11780 13447 30762 5535 11780 13447 1091 208 676 794 1678 33531
Les spreads sur Forex forex recherches sont necessaires avant l'ouverture d'un compte de trading et de depot large eventail de plates-formes de negociation