1OO HP Alloted Property Details (Excluding Others) 
<< Back

District
Places
Public DQ Corner Total Allotments
HIG LIG MIG TOTAL HIG LIG MIG TOTAL HIG LIG MIG TOTAL
BAGALKOT JAMAKHANDI 29 93 106 228 0 0 0 0 0 0 0 0 228
BAGALKOT MUDHOL 11 19 27 57 0 0 0 0 0 0 0 0 57
BANGALORE RURAL CHANNAPATNA-BANGALORE 16 140 118 274 2 1 0 3 0 0 0 0 277
BANGALORE URBAN BANDEMATH 101 258 243 602 11 8 12 31 0 0 0 0 633
BANGALORE URBAN SURYANAGAR 303 1350 853 2506 21 39 88 148 0 3 2 5 2659
BELGAUM BAILHONGAL 6 9 9 24 0 0 0 0 0 0 0 0 24
BELGAUM BASAVANA KUDACHI 0 0 212 212 0 0 0 0 0 0 0 0 212
BELGAUM CHIKKODI 26 68 22 116 0 0 0 0 0 0 0 0 116
BELGAUM GOKAK 5 47 73 125 0 0 1 1 0 0 0 0 126
BELGAUM HINDALAGA-BELGAUM 9 35 22 66 0 0 0 0 0 0 0 0 66
BELGAUM HUKKERI 0 31 0 31 0 0 0 0 0 0 0 0 31
BELGAUM KANABARGI 69 104 255 428 1 0 1 2 0 0 0 0 430
BELGAUM NIPPANI 5 25 38 68 0 0 0 0 0 0 0 0 68
BELGAUM SANKESHWAR 3 39 48 90 0 0 2 2 1 10 3 14 106
BELGAUM SAUNDATTI 33 16 45 94 0 0 0 0 0 0 0 0 94
BELLARY HAGARIBOMMANAHALLI 34 40 17 91 0 0 0 0 0 0 0 0 91
BELLARY HOSPET 6 0 8 14 0 0 0 0 0 0 6 6 20
BELLARY KAMPLI 20 75 59 154 1 1 7 9 0 0 0 0 163
BELLARY KOTTUR 34 20 28 82 0 1 1 2 0 0 0 0 84
BELLARY KUDLIGI 5 15 18 38 0 0 0 0 0 0 0 0 40
BELLARY KUVEMPU NAGAR-BELLARY (100 HP) 6 0 24 30 0 0 1 1 2 0 4 6 37
BELLARY SANDUR-100HP 0 51 0 51 0 1 0 1 0 0 0 0 52
BELLARY TILAK NAGAR - BELLARY 6 0 26 32 0 0 0 0 0 0 4 4 36
BIDAR CHITTAGUPPA 0 11 4 15 0 0 0 0 0 3 0 3 18
BIDAR DHUMANSUR-HUMANABAD 0 30 22 52 0 0 0 0 0 0 0 0 52
BIDAR HALLADAKERE 41 79 83 203 0 0 0 0 0 0 0 0 203
BIDAR HUMANABAD 5 32 28 65 0 3 1 4 0 0 0 0 69
BIDAR NAWBAD BIDAR 39 45 135 219 3 5 13 21 4 0 4 8 248
BIDAR TRIPRANTH VILLAGE-BASAVAKALYAN 32 70 73 175 0 0 3 3 0 0 0 0 178
BIJAPUR BASAVANA-BAGEWADI 3 19 17 39 0 0 0 0 0 0 0 0 39
BIJAPUR HANCHINAL 13 23 77 113 0 1 0 1 5 0 13 18 132
BIJAPUR INDI 11 54 32 97 0 0 0 0 0 0 0 0 97
BIJAPUR ITANGIHAL-BIJAPUR 53 286 205 544 0 1 0 1 0 0 0 0 545
BIJAPUR MANAGULI 0 0 0 0 0 0 0 0 0 0 0 0 0
BIJAPUR MUDHEBIHALA 28 41 202 271 0 1 2 3 0 0 17 17 291
BIJAPUR NALATHWAD 0 0 0 0 0 0 0 0 0 0 0 0 0
CHAMRAJNAGAR GUNDLUPET 67 102 122 291 0 0 0 0 0 0 0 0 291
CHAMRAJNAGAR RAMASAMUDRA CHAMARAJANAGAR 8 49 41 98 1 4 5 10 0 0 0 0 108
CHIKAMAGALUR CHICKAMANGALUR 78 184 300 562 8 18 28 54 0 2 0 2 618
CHIKAMAGALUR KOPPA 7 29 25 61 1 1 0 2 0 0 0 0 63
CHIKAMAGALUR PANCHANAHALLI 1 15 11 27 0 0 0 0 0 0 0 0 27
CHITRADURGA HOLALKERE 6 13 28 47 0 2 0 2 0 3 7 10 59
CHITRADURGA HOSADURGA 14 42 155 211 0 20 0 20 0 0 0 0 231
CHITRADURGA KELAKOTE 50 146 167 363 2 10 12 24 12 30 23 65 452
CHITRADURGA MADIKARIPUR 59 0 129 188 6 0 8 14 0 0 0 0 202
DAKSHINA KANNADA KANKANADY 19 70 82 171 1 10 11 22 0 11 12 23 216
DAKSHINA KANNADA KOTAKAR 5 112 25 142 0 0 0 0 0 0 0 0 142
DAKSHINA KANNADA KUDUPU 52 33 79 164 0 0 0 0 3 4 4 11 175
DAKSHINA KANNADA KUNJATHABAIL 0 36 43 79 0 4 5 9 0 8 3 11 99
DAKSHINA KANNADA PADAVU-SHAKTHINAGAR[100HP] 13 16 25 54 1 0 0 1 0 7 0 7 62
DAKSHINA KANNADA PUTTUR 2 5 9 16 0 0 0 0 0 0 6 6 22
DAKSHINA KANNADA THIRUVAIL 0 23 46 69 0 2 5 7 0 3 15 18 94
DAKSHINA KANNADA ULLALA SOMESHWARA 14 6 41 61 1 1 5 7 0 1 3 4 72
DAVANGERE HARAPPANAHALLY 5 36 17 58 1 4 2 7 4 8 8 20 85
DAVANGERE JAGALUR 0 28 29 57 0 1 2 3 0 4 9 13 73
DHARWAD AMARGOL - HUBLI 18 75 99 192 2 4 10 16 0 6 5 11 219
DHARWAD ANNIGERI 0 87 0 87 0 8 0 8 0 15 0 15 110
DHARWAD DODDANAYAKANKOPPA 38 88 316 442 5 8 33 46 0 0 0 0 488
DHARWAD GAMANAGATTI 8 329 246 583 0 32 23 55 0 7 8 15 653
DHARWAD KALAGHATAGI 2 71 7 80 0 10 0 10 0 16 0 16 106
DHARWAD LAKAMANAHALLI 67 84 84 235 6 1 4 11 0 0 0 0 246
DHARWAD SANTHOSH NAGAR-HUBLI 12 0 0 12 0 0 0 0 3 0 0 3 15
DHARWAD SATTUR 47 0 38 85 0 0 0 0 0 0 0 0 85
GADAG DHANDAPUR-NARAGUND 8 33 33 74 0 0 0 0 0 0 0 0 74
GADAG GADAG-KALASAPUR 131 1062 993 2186 0 66 6 72 0 0 0 0 2258
GADAG HULAKOTI 6 14 44 64 0 0 0 0 0 0 0 0 64
GADAG LAXMESHWAR 8 81 29 118 0 0 0 0 0 0 0 0 118
GULBARGA CHINCHOLI-CHANDAPUR 0 70 39 109 0 8 5 13 0 0 0 0 122
GULBARGA GOGI-SHAHPUR 7 0 7 14 0 0 0 0 0 0 0 0 14
GULBARGA GULBARGA 490 402 245 1137 1 0 0 1 0 0 0 0 1138
GULBARGA GURUMITKAL 4 2 29 35 0 0 1 1 0 0 0 0 36
GULBARGA JEVARGI - GULBARGA 0 97 13 110 0 0 0 0 0 1 0 1 111
GULBARGA SHAHAPUR 46 0 134 180 0 0 0 0 0 0 0 0 180
GULBARGA SHORAPUR 0 0 9 9 0 0 0 0 0 0 2 2 11
GULBARGA VAKKALAGERE 80 43 76 199 0 1 3 4 0 0 0 0 203
GULBARGA YADAGIRI 19 20 28 67 0 0 1 1 0 0 0 0 68
GULBARGA YADAGIRI-HOSAHALLI 24 12 50 86 0 0 0 0 0 0 0 0 86
HASSAN ALUR 0 22 10 32 0 2 0 2 0 5 4 9 43
HASSAN ARKALGUD(100HP) 0 16 13 29 0 0 0 0 0 3 2 5 34
HASSAN CHANNAPATNA-HASSAN 283 543 366 1192 32 20 35 87 0 0 0 0 1279
HAVERI BANKAPUR 12 29 41 82 0 3 4 7 0 6 9 15 104
HAVERI HANGAL 0 32 50 82 0 2 4 6 0 4 6 10 98
HAVERI RANEBENNUR 115 139 136 390 8 0 0 8 0 0 0 0 398
HAVERI SAVANUR 11 22 9 42 0 0 0 0 0 0 0 0 51
KOLAR MULBAGAL 10 58 27 95 0 0 0 0 0 0 0 0 95
KOPPAL KARATAGI 16 9 16 41 0 0 0 0 0 0 0 0 41
MANDYA CHICKAMANDYA 171 407 501 1079 1 1 0 2 0 8 0 8 1089
MANDYA SWARNASANDRA 0 35 16 51 0 2 2 4 0 4 0 4 59
MYSORE BANNUR-100HP 4 38 34 76 0 0 2 2 0 0 0 0 78
MYSORE KUSHALNAGAR 44 82 34 160 0 0 0 0 0 0 0 0 160
MYSORE NANJANGUD - (CHAMALAPURA LAYOUT) 14 63 51 128 2 7 6 15 2 5 5 12 155
MYSORE RAJAPURA - PERIYAPATNA 71 259 264 594 6 14 8 28 0 0 0 0 622
RAICHUR ASKIHAL 16 76 66 158 0 0 0 0 0 0 0 0 158
RAICHUR LINGSUGUR 1 27 21 49 0 0 2 2 0 0 0 0 51
RAICHUR SINDHANOOR 3 16 15 34 0 0 0 0 1 3 2 6 40
SHIMOGA BOMMANAKATTE - BHADRAVATHI 0 4 49 53 0 0 3 3 0 2 2 4 60
SHIMOGA GOPISHETTY KOPPA 72 148 272 492 5 7 24 36 4 29 29 62 590
SHIMOGA KALLAHALLI 0 10 60 70 0 0 0 0 0 0 0 0 70
SHIMOGA SAGAR-ANALIKOPPA 0 16 22 38 0 0 0 0 0 0 0 0 38
TUMKUR ANTHARASRAHALLI 0 0 30 30 0 0 3 3 0 0 2 2 35
TUMKUR MADHUGIRI / LINGENAHALLY 0 93 0 93 0 6 0 6 0 13 0 13 112
TUMKUR SHETTYHALLY 9 41 71 121 0 0 12 12 0 0 0 0 133
UDUPI HEBRI 0 9 5 14 0 1 0 1 0 0 0 0 15
UDUPI KUMBHASHI - KUNDAPUR 4 3 12 19 0 0 2 2 0 1 4 5 26
UDUPI SHIVALLI - UDUPI 0 14 29 43 0 1 2 3 0 3 2 5 51
UTTARA KANNADA HALIYAL(CHATRANAL) 0 0 75 75 0 0 4 4 0 0 19 19 98
UTTARA KANNADA LANDAKANAHALLI - SIRSI 26 80 108 214 0 0 5 5 4 2 18 24 243
   Grand Total
3249 8931 9425 21605 3249 8931 9430 891 45 230 262 537 23033